<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2D Group</title>
	<atom:link href="http://www.2dgroup.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2dgroup.net</link>
	<description></description>
	<lastBuildDate>Sat, 15 Jun 2013 15:37:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How do the graphics for rainbow six vegas look on a standard tv for ps3?</title>
		<link>http://www.2dgroup.net/277/how-do-the-graphics-for-rainbow-six-vegas-look-on-a-standard-tv-for-ps3/</link>
		<comments>http://www.2dgroup.net/277/how-do-the-graphics-for-rainbow-six-vegas-look-on-a-standard-tv-for-ps3/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 15:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PlayStation]]></category>

		<guid isPermaLink="false">http://www.2dgroup.net/2013/06/how-do-the-graphics-for-rainbow-six-vegas-look-on-a-standard-tv-for-ps3/</guid>
		<description><![CDATA[How do the graphics for ps3 rainbow six vegas look on a standard tv? Do they look good? I am stuck on either this or call of duty 4 so i need help. If the graphics for the 1st one looked good on a standard tv i will get Rainbow Six Vegas 2. I played [...]]]></description>
				<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/03/graphics58.jpg"><img src="/wp-content/uploads/2010/03/graphics58.jpg" title='' alt='' /></a></div>
<div>How do the graphics for ps3 rainbow six vegas look on a standard tv? Do they look good? I am stuck on either this or call of duty 4 so i need help. If the graphics for the 1st one looked good on a standard tv i will get Rainbow Six Vegas 2. I played rainbow six on a xbox 360 but i sold my 360 and got ps3.<br/><strong>About the Author:  Read more about this and other topics related to <a href='http://www.jacksonrestaurantcorp.com/blog'>recipe and cooking blog</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.2dgroup.net/277/how-do-the-graphics-for-rainbow-six-vegas-look-on-a-standard-tv-for-ps3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Avatar: Photoshop edition</title>
		<link>http://www.2dgroup.net/959/avatar-photoshop-edition/</link>
		<comments>http://www.2dgroup.net/959/avatar-photoshop-edition/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 02:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.2dgroup.net/2013/06/avatar-photoshop-edition/</guid>
		<description><![CDATA[I&#8217;m officially obsessed with this movie. Have you seen it? What did you think?! Considering this photo edit only took me 30 minutes, i think it&#8217;s pretty damn good Now if only i could make myself a tail&#8230; FYI &#8211; photo retouched in Adobe Photoshop CS3, filmed using ishowu, edited in imovie blog.franchesca.net http]]></description>
				<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div>I&#8217;m officially obsessed with this movie. Have you seen it? What did you think?! Considering this photo edit only took me 30 minutes, i think it&#8217;s pretty damn good <img src='http://www.2dgroup.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Now if only i could make myself a tail&#8230; FYI &#8211; photo retouched in Adobe Photoshop CS3, filmed using ishowu, edited in imovie blog.franchesca.net http</div>
]]></content:encoded>
			<wfw:commentRss>http://www.2dgroup.net/959/avatar-photoshop-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to add posts to different page in WordPress?</title>
		<link>http://www.2dgroup.net/199/how-to-add-posts-to-different-page-in-wordpress/</link>
		<comments>http://www.2dgroup.net/199/how-to-add-posts-to-different-page-in-wordpress/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 16:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming & Design]]></category>

		<guid isPermaLink="false">http://www.2dgroup.net/2013/06/how-to-add-posts-to-different-page-in-wordpress/</guid>
		<description><![CDATA[I just install WordPress. I post some posts but they all go to homepage. How can I let posts go to different page, for example, I have &#8216;articles&#8217; tab and &#8221;events&#8217; tab. I want articles postings go to articles section and I want events postings go to events section.Read more about this and other topics [...]]]></description>
				<content:encoded><![CDATA[<p><br/>I just install WordPress. I post some posts but they all go to homepage. How can I let posts go to different page, for example, I have &#8216;articles&#8217; tab and &#8221;events&#8217; tab. I want articles postings go to articles section and I want events postings go to events section.<br/>Read more about this and other topics related to <a href='http://www.sraf.org'>seo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dgroup.net/199/how-to-add-posts-to-different-page-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the difference between Adobe Photoshop and Photoshop Elements?</title>
		<link>http://www.2dgroup.net/395/what-is-the-difference-between-adobe-photoshop-and-photoshop-elements/</link>
		<comments>http://www.2dgroup.net/395/what-is-the-difference-between-adobe-photoshop-and-photoshop-elements/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 22:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.2dgroup.net/2013/06/what-is-the-difference-between-adobe-photoshop-and-photoshop-elements/</guid>
		<description><![CDATA[is price the difference? I would imagine what it offers is different also. BQ: Are they 2 separate programs or PSE an upgrade to photoshop? what do you mean by limited layering in Elements?]]></description>
				<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/03/photoshop24.jpg"><img src="/wp-content/uploads/2010/03/photoshop24.jpg" title='' alt='' /></a></div>
<div>is price the difference? I would imagine what it offers  is different also.</p>
<p>BQ: Are they 2 separate programs or PSE an upgrade to photoshop?<br />
what do you mean by limited layering in Elements?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.2dgroup.net/395/what-is-the-difference-between-adobe-photoshop-and-photoshop-elements/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to encourage people to click on my WordPress entries?</title>
		<link>http://www.2dgroup.net/247/how-to-encourage-people-to-click-on-my-wordpress-entries/</link>
		<comments>http://www.2dgroup.net/247/how-to-encourage-people-to-click-on-my-wordpress-entries/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 16:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Internet]]></category>

		<guid isPermaLink="false">http://www.2dgroup.net/2013/06/how-to-encourage-people-to-click-on-my-wordpress-entries/</guid>
		<description><![CDATA[Hey guys, if people visit my wordpress blog, and they can read the whole thing without clicking on the entry, would that lower my visitor statistics? Is there anyway to make them click on the entry in order to read it in full? There are only a few themes that feature excerpts like that.Read more [...]]]></description>
				<content:encoded><![CDATA[<p><br/>Hey guys, if people visit my wordpress blog, and they can read the whole thing without clicking on the entry, would that lower my visitor statistics?</p>
<p>Is there anyway to make them click on the entry in order to read it in full? There are only a few themes that feature excerpts like that.<br/>Read more about this and other topics related to <a href='http://www.buterflymarketingpromo.com'>butterfly marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dgroup.net/247/how-to-encourage-people-to-click-on-my-wordpress-entries/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Would i be able to change an onboard graphics card on a desktop?</title>
		<link>http://www.2dgroup.net/123/would-i-be-able-to-change-an-onboard-graphics-card-on-a-desktop/</link>
		<comments>http://www.2dgroup.net/123/would-i-be-able-to-change-an-onboard-graphics-card-on-a-desktop/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 20:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktops]]></category>

		<guid isPermaLink="false">http://www.2dgroup.net/2013/06/would-i-be-able-to-change-an-onboard-graphics-card-on-a-desktop/</guid>
		<description><![CDATA[i&#8217;m planning on buying this computer http://www.pcworld.co.uk/martprd/store/pcw_page.jsp?BV_SessionID=@@@@0984710752.1233356844@@@@&#038;BV_EngineID=ccckadeggeehejdcflgceggdhhmdgmh.0&#038;page=Product&#038;fm=null&#038;sm=null&#038;tm=null&#038;sku=208748&#038;category_oid= can i change the ATI Radeon X1200 graphics card and add a dedicated nVidia card?About the Author: Read more about this and other topics related to premium themes for wordpress]]></description>
				<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/wp-content/uploads/2010/03/graphics27.jpg"><img src="/wp-content/uploads/2010/03/graphics27.jpg" title='' alt='' /></a></div>
<div>i&#8217;m planning on buying this computer</p>
<p>http://www.pcworld.co.uk/martprd/store/pcw_page.jsp?BV_SessionID=@@@@0984710752.1233356844@@@@&#038;BV_EngineID=ccckadeggeehejdcflgceggdhhmdgmh.0&#038;page=Product&#038;fm=null&#038;sm=null&#038;tm=null&#038;sku=208748&#038;category_oid=</p>
<p>can i change the ATI Radeon X1200 graphics card and add a dedicated nVidia card?<br /><strong>About the Author:  Read more about this and other topics related to <a href='http://www.wpnow.com'>premium themes for wordpress</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.2dgroup.net/123/would-i-be-able-to-change-an-onboard-graphics-card-on-a-desktop/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Learning Photoshop Techniques Revealed</title>
		<link>http://www.2dgroup.net/751/new-learning-photoshop-techniques-revealed/</link>
		<comments>http://www.2dgroup.net/751/new-learning-photoshop-techniques-revealed/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 12:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>

		<guid isPermaLink="false">http://www.2dgroup.net/2013/06/new-learning-photoshop-techniques-revealed/</guid>
		<description><![CDATA[Ghosting is perfect for pictures involving subjects in motion, taken when the camera and the background is stable (not moving) and the subjects move through, around, or across the frame. I have had great success using this effect when photographing people moving about an historic site or children as they scamper over rocks. I have [...]]]></description>
				<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/wp-content/uploads/2010/03/photoshop64.jpg"><img src="/wp-content/uploads/2010/03/photoshop64.jpg" title='' alt='' /></a></div>
<div>
<p>Ghosting is perfect for pictures involving subjects in motion, taken when the camera and the background is stable (not moving) and the subjects move through, around, or across the frame. I have had great success using this effect when photographing people moving about an historic site or children as they scamper over rocks. I have also used this effect for weddings and sports shoots. Example: In one wedding photograph, the groom stood still at the bottom of stone steps to an historic dwelling, his hand extended towards his bride, who slowly moved down the steps toward her groom. My six deliberate &#8216;clicks&#8217; of the shutter created an airy, surreal picture of the wedding couple. Depending on the speed of the moving subjects, the shutter can be held down in rapid fire mode or each exposure can be meticulously choreographed: 1) each subject deliberately positioned in the frame, 2) one &#8216;click&#8217; of the shutter, and 3) repeat steps 1 and 2 to the total number of multiple exposures you set in your camera.</p>
<p>There are several advantages of using any of the effects for the edges on real images. One is that it reduces interference between steps or detail and the halos from other, nearby steps. Another thing, the light or dark halos make other features of the image stand out better from the background. Start doing this effect on your images using Photoshop by following several procedures: 1st step is duplicate the layer holding the image; 2nd step &#8211; apply the conventional unsharp mask; 3rd step &#8211; set the layer blending mode to &#8220;Darken&#8221; or &#8220;Lighten&#8221;.</p>
<p>Photoshop Brush Palette is collection of all Brush Shape Presets that allow you to create new brush, load, save or modify brush size, brush shape and brush dynamic in one single palette. The primary advantage of the Brushes palette is that you can define your own brush shapes and adjust various exciting dynamics. Whether you&#8217;re using a mouse or a pen and tablet, every tool behaves differently based on the size and shape of your cursor (the brush tip), and brush tips come in many different styles (called brush shapes, or typically just brushes). A big, round brush paints in broad strokes; a small, elliptical brush paints in thin, hairline strokes. Of course, there&#8217;s much more going on in Photoshop than just big, small, round, or elliptical.</p>
<p>You may be looking at a photo you took on your last vacation of the crystal blue waters on the ocean, but all Photoshop sees is a gray ocean. Did you manage to snap a picture of a rainbow arching across the sky after a summer evening storm? Photoshop sees it as a beautiful assortment of shades of gray. And that famous pot of gold at the end of it? To Photoshop, it&#8217;s a big ol&#8217; pot of gray. Don&#8217;t feel sorry for Photoshop though. It&#8217;s perfectly happy in its colorless world. In fact, the only reason it shows us our images in color at all is because we as human beings expect to see them in color. We wouldn&#8217;t know what to think if everything was appearing in black and white. But not Photoshop. To it, life just couldn&#8217;t be sweeter than in black, white and gray.</p>
<p>Creating actions is fun and easy. All you have to have is a bunch of pictures and then record them all together, start by clicking on Record and the button below will turn red. Any action you perform in Photoshop will be recorded. With the Record mode on, start editing your photo. In our case, lets resize the image. Choose Image -&gt; Image Size, enter 450 for width (or any other sizes), click Ok. Click on the record button to turn the Record mode off. Testing the action Now that you have an action recorded, lets open up another image that needs to be resize. This time, we&#8217;ll just hit the shortcut key Shift F2, or clicking on the Play selection button. You should be able to resize in just one click. To exercise the usage of Photoshop Actions, you can try recording more complex actions. Mastering actions will help you perform alot of routine Photoshop tasks in shorter time. Have fun.</p>
<p>New features in Photoshop CS2 make it easier to composite images in multiple layers. In earlier versions it was necessary to select a required layer in the Layers palette. But now it&#8217;s possible to select multiple layers by using a marquee tool. The Show Transform Controls feature allows objects to be reshaped faster than ever before, and it works across multiple layers. Smart Guides is another innovation that makes it easier to align objects, even if they&#8217;re on different layers. People who learn on their own sometimes discover the best way to do things, but usually they discover the wrong way to do things, which causes recurring frustration and limits their ability to go on learning new things. The time and money you invest today in your Photoshop training will reward you in ways that you can&#8217;t even begin to imagine.</p>
<p>There is only two things you have too know about the ExtendScript Toolkit program right now: Select target application, ExtendScript must know which application you are writing the script for. In the top left dropdown menu select Adobe Photoshop CS2 and if asked if you want top start it choose yes. Running script, to run a script you have written you press the button that looks like a play button. Reference documents All objects have different properties that can be set and methods that can be executed and right now you probably don&#8217;t know any of these, this is where the reference documents come in. The reference document for JavaScript contains information about all objects available in your scripts.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.2dgroup.net/751/new-learning-photoshop-techniques-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hi all, i want to ask whether bluehost by wordpress is a good hosting service?is there any hidden cost?</title>
		<link>http://www.2dgroup.net/60/hi-all-i-want-to-ask-whether-bluehost-by-wordpress-is-a-good-hosting-serviceis-there-any-hidden-cost/</link>
		<comments>http://www.2dgroup.net/60/hi-all-i-want-to-ask-whether-bluehost-by-wordpress-is-a-good-hosting-serviceis-there-any-hidden-cost/#comments</comments>
		<pubDate>Sat, 25 May 2013 15:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming & Design]]></category>

		<guid isPermaLink="false">http://www.2dgroup.net/2013/05/hi-all-i-want-to-ask-whether-bluehost-by-wordpress-is-a-good-hosting-serviceis-there-any-hidden-cost/</guid>
		<description><![CDATA[Is it easy to handle it?About the Author: Read more about this and other topics related to mint tin favors]]></description>
				<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/wp-content/uploads/2010/03/wordpress23.jpg"><img src="/wp-content/uploads/2010/03/wordpress23.jpg" title='' alt='' /></a></div>
<div>Is it easy to handle it?<br />About the Author:  Read more about this and other topics related to <a href='http://www.momentsofelegance.com/catalog/edible-wedding-favors-mint-favors-c-89_193.html'>mint tin favors</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.2dgroup.net/60/hi-all-i-want-to-ask-whether-bluehost-by-wordpress-is-a-good-hosting-serviceis-there-any-hidden-cost/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bling Bling Your Myspace With Myspace Graphics</title>
		<link>http://www.2dgroup.net/652/bling-bling-your-myspace-with-myspace-graphics/</link>
		<comments>http://www.2dgroup.net/652/bling-bling-your-myspace-with-myspace-graphics/#comments</comments>
		<pubDate>Thu, 23 May 2013 07:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet And Businesses Online]]></category>

		<guid isPermaLink="false">http://www.2dgroup.net/2013/05/bling-bling-your-myspace-with-myspace-graphics/</guid>
		<description><![CDATA[Anyone can sign up for MySpace, literally, anyone. Well, you do have to be a certain age limit, but essentially you need to be old enough to know how to type and how to read and form a coherent thought. And this is why MySpace has exploded into a fifty million user database of people [...]]]></description>
				<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/wp-content/uploads/2010/03/graphics106.jpg"><img src="/wp-content/uploads/2010/03/graphics106.jpg" title='' alt='' /></a></div>
<div>
<p>Anyone can sign up for MySpace, literally, anyone. Well, you do have to be a certain age limit, but essentially you need to be old enough to know how to type and how to read and form a coherent thought. And this is why MySpace has exploded into a fifty million user database of people that are looking to network with you. The excellent thing about MySpace is that it really is what it says it is, it is MySpace to each and every person that signs up. If you take a minute to look around at other people&#8217;s pages, you will see a wealth of MySpace Graphics, pages, and layouts that each uniquely identify their authors as individuals. And you can do it too.</p>
<p>The industry of MySpace graphics has become so huge, that there is literally an infinite amount of graphics at your fingertips. Type in what you want, and you can find it. The best thing about these graphics is that almost always they are free. Free you say? Yes, you can not only get a MySpace account for free, but you can add your own unique signatures and MySpace graphics at no cost.</p>
<p>The first way most people personalize their MySpace is through a customized layout, any of which you can find anywhere on the web. This layout will speak to the world about who you are and what you want out of life. You can then add a series of MySpace graphics and pictures that will add those little personal details that reveal the things about you that you want people to know.</p>
<p>Graphic headers and glitter texts are igniting MySpace graphics with a firestorm. On most sites, you just need to enter the text that you want in glitter format, punch in a few buttons, and BAM. You&#8217;ve got yourself some glitter! Adding a little bling like this to your MySpace graphics only takes a few minutes. And you certainly do NOT need to be a computer whiz to do it. Having trouble? Most sites will even offer you free step-by-step user friendly tutorials to incorporate the glitter into your MySpace. How easy is THAT?</p>
<p>When you are editing your profile on MySpace, you simply need to copy and paste the codes you get from the sites you have chosen to get customized MySpace graphics come. This is very easy as these sites will develop the code for you, and you just have to paste it where you want it on your MySpace profile. Use those Preview buttons and away you go.<br /><strong>About the Author:  Read more about this and other topics related to <a href='http://www.COMMUNITYFORESTRYTEAM.ORG'>eco friendly</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.2dgroup.net/652/bling-bling-your-myspace-with-myspace-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between Photoshop and Photoshop elements?</title>
		<link>http://www.2dgroup.net/364/what-is-the-difference-between-photoshop-and-photoshop-elements/</link>
		<comments>http://www.2dgroup.net/364/what-is-the-difference-between-photoshop-and-photoshop-elements/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.2dgroup.net/2013/05/what-is-the-difference-between-photoshop-and-photoshop-elements/</guid>
		<description><![CDATA[is there even a difference? Because i cant notice a thing that is different between these two photoshop apps. i have photoshop v. 7.0 and photoshop elements v.6.0 and i don&#8217;t see what the difference is between them. Maybe you know of something that one program has that the other one doesn&#8217;t.]]></description>
				<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/wp-content/uploads/2010/03/photoshop10.jpg"><img src="/wp-content/uploads/2010/03/photoshop10.jpg" title='' alt='' /></a></div>
<div>is there even a difference? Because i cant notice a thing that is different between these two photoshop apps. i have photoshop v. 7.0 and photoshop elements v.6.0 and i don&#8217;t see what the difference is between them. Maybe you know of something that one program has that the other one doesn&#8217;t.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.2dgroup.net/364/what-is-the-difference-between-photoshop-and-photoshop-elements/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
